<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuart Atkins MBA</title>
	<atom:link href="http://www.atkinsmarketingsolutions.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atkinsmarketingsolutions.com/wp</link>
	<description>Small Business Marketing</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:56:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Six Elements To A Good Marketing Plan</title>
		<link>http://www.atkinsmarketingsolutions.com/wp/2012/02/17/six-elements-to-a-good-marketing-plan/</link>
		<comments>http://www.atkinsmarketingsolutions.com/wp/2012/02/17/six-elements-to-a-good-marketing-plan/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:31:26 +0000</pubDate>
		<dc:creator>Stuart Atkins</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small business marketing plan]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.atkinsmarketingsolutions.com/wp/?p=2501</guid>
		<description><![CDATA[There are six key elements to a good marketing plan...]]></description>
			<content:encoded><![CDATA[<p>Need a marketing plan? Below are six critical elements to a good marketing plan:</p>
<p><a href="http://www.youtube.com/watch?v=4n6E7liNOlE">http://www.youtube.com/watch?v=4n6E7liNOlE</a></p>
<p>Comments?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atkinsmarketingsolutions.com/wp/2012/02/17/six-elements-to-a-good-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Mission Statement?</title>
		<link>http://www.atkinsmarketingsolutions.com/wp/2012/02/17/what-is-a-mission-statement/</link>
		<comments>http://www.atkinsmarketingsolutions.com/wp/2012/02/17/what-is-a-mission-statement/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:20:40 +0000</pubDate>
		<dc:creator>Stuart Atkins</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[how to write a mission statement]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mission statement]]></category>
		<category><![CDATA[writing a mission statement]]></category>

		<guid isPermaLink="false">http://www.atkinsmarketingsolutions.com/wp/?p=2496</guid>
		<description><![CDATA[A good mission statement navigates the direction of your small business.  Below is a brief video covering the elements of a good mission statement: http://www.youtube.com/watch?v=SK7ge7y9CcU Comments?]]></description>
			<content:encoded><![CDATA[<p>A good mission statement navigates the direction of your small business.  Below is a brief video covering the elements of a good mission statement:</p>
<p><a href="http://www.youtube.com/watch?v=SK7ge7y9CcU">http://www.youtube.com/watch?v=SK7ge7y9CcU</a></p>
<p>Comments?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.atkinsmarketingsolutions.com%2Fwp%2F2012%2F02%2F17%2Fwhat-is-a-mission-statement%2F&amp;title=What%20Is%20A%20Mission%20Statement%3F" id="wpa2a_2"><img src="http://www.atkinsmarketingsolutions.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png?9d7bd4" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.atkinsmarketingsolutions.com/wp/2012/02/17/what-is-a-mission-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why E-mail Marketing Works</title>
		<link>http://www.atkinsmarketingsolutions.com/wp/2012/02/17/why-e-mail-marketing-works/</link>
		<comments>http://www.atkinsmarketingsolutions.com/wp/2012/02/17/why-e-mail-marketing-works/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:37:24 +0000</pubDate>
		<dc:creator>Stuart Atkins</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Constant Contact]]></category>
		<category><![CDATA[e-mail marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.atkinsmarketingsolutions.com/wp/?p=2493</guid>
		<description><![CDATA[Below are a few simple reasons why e-mail marketing works...]]></description>
			<content:encoded><![CDATA[<p>Below are a few simple reasons why e-mail marketing works:</p>
<p><a href="http://www.youtube.com/watch?v=mBOBhigmlTI">http://www.youtube.com/watch?v=mBOBhigmlTI</a></p>
<p>Comments?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atkinsmarketingsolutions.com/wp/2012/02/17/why-e-mail-marketing-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4s Review: From Blackberry to Appleberry</title>
		<link>http://www.atkinsmarketingsolutions.com/wp/2012/02/14/iphone-4s-review-from-blackberry-to-appleberry/</link>
		<comments>http://www.atkinsmarketingsolutions.com/wp/2012/02/14/iphone-4s-review-from-blackberry-to-appleberry/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:00:54 +0000</pubDate>
		<dc:creator>Stuart Atkins</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone 4s]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.atkinsmarketingsolutions.com/wp/?p=2482</guid>
		<description><![CDATA[I bought my first iPhone in December of 2011.  It's been two months since my new friend entered my life and I can be summarize the experience in two words: I'm impressed...]]></description>
			<content:encoded><![CDATA[<p>I bought my first iPhone in December of 2011.  It&#8217;s been two months since my new friend entered my life and I can summarize the experience in two words: I&#8217;m impressed!  Yes, it was worth every penny.</p>
<p><a href="http://www.atkinsmarketingsolutions.com/wp/wp-content/uploads/2012/02/iphone.jpg?9d7bd4"><img class="aligncenter size-full wp-image-2489" title="iphone" src="http://www.atkinsmarketingsolutions.com/wp/wp-content/uploads/2012/02/iphone.jpg?9d7bd4" alt="" width="275" height="183" /></a>So what do I like?  The following is my Apple iphone &#8220;Like List&#8221;:</p>
<ul>
<li>The touch screen is great. The &#8220;finger mouse&#8221; works well.</li>
<li>Being able to expand or contract the screen size makes browsing so much better.</li>
<li>I can see websites now.</li>
<li>The GPS will save my marriage.  My wife and I now know where we are driving!</li>
<li>The camera.  Yes, the camera and video is amazing.  I love them!</li>
<li>Email works great.  I was concerned since I came from two Blackberries.  Setup and the interface/functionality works fine.</li>
<li>The screen is beautiful.</li>
<li>The Calendar works great.  Easy to use and functional.</li>
<li>Battery life is acceptable, provided one disables unused or unneeded features like GPS.</li>
<li>The Apps.  Well, yes.  I LOVE the Apps.  The variety, depth, practicality, and innovation this represents is simply amazing.</li>
<li>I now see the viability of mobile marketing as finally a legitimate channel.  I now get it.</li>
<li>Bottom line: the overall functionality of this all-in-one device is amazing.  It&#8217;s everything I need in one device, which I believe was Steve Jobs goal.  It just does most of what you need doing for fun, business, life, and work.</li>
</ul>
<p>I am now hooked.  I&#8217;m still a Windows 7 PC guy and always will be.  I&#8217;m sure my life will become a blend of PC/iPhone/iPad.  Steve Jobs has left a legacy in each phone.  Simple innovation and functionality.  It works.</p>
<p>Thanks, Apple.</p>
<p>And yes, more later as the story evolves&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atkinsmarketingsolutions.com/wp/2012/02/14/iphone-4s-review-from-blackberry-to-appleberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Reality: Why Unemployment Is Not Improving</title>
		<link>http://www.atkinsmarketingsolutions.com/wp/2012/02/07/marketing-reality-unemployment-is-not-improving/</link>
		<comments>http://www.atkinsmarketingsolutions.com/wp/2012/02/07/marketing-reality-unemployment-is-not-improving/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:14:08 +0000</pubDate>
		<dc:creator>Stuart Atkins</dc:creator>
				<category><![CDATA[Recession Marketing]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor force]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[U3]]></category>
		<category><![CDATA[U6]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Unemployment numbers]]></category>

		<guid isPermaLink="false">http://www.atkinsmarketingsolutions.com/wp/?p=2453</guid>
		<description><![CDATA[Unemployment is getting worse, not better.  Why?  Because the total number of people in the labor force has dropped by 1.2 million individuals...]]></description>
			<content:encoded><![CDATA[<p>Unemployment is not improving.  Period.<strong></strong></p>
<p>Why?  Because the total number of people in the labor force has dropped by 1.2 million individuals.  In fact, since January 2009, more than 5 million people have left the labor force, which is the greatest decline in American history.</p>
<p>You calculate the unemployment rate by dividing the number of unemployed job seekers by the total labor force.  The only reason unemployment dipped to 8.3% in January, 2012 (U3), is because there were less people in the total labor pool, thus the percentage dropped.  It&#8217;s merely a slice of the pie and not the full pie.  It&#8217;s artificial and not home made pie.  Be careful what you eat.</p>
<p>Let&#8217;s call a spade a spade, or better yet, a job a job.  The media and some politicians on both sides rarely report on the complete unemployment benchmark known as &#8220;U6,&#8221; which is now at 15.1%.   The U3 numbers always makes a bad situation look better.  It&#8217;s kind of like Clearasil.  The zit is covered but it&#8217;s still there.</p>
<p>In fact, the labor force as a percentage of the total population is at the lowest level in 3 decades, at 63.7 %.  All these numbers come from the BLS (Bureau of Labor Statistics).</p>
<p>To get the full and accurate picture, you must measure the total number of people who want a job, but can&#8217;t find one.  You must use the U6 number, which is comprehensive and displayed below:</p>
<div id="attachment_2454" class="wp-caption aligncenter" style="width: 447px"><a href="http://www.atkinsmarketingsolutions.com/wp/wp-content/uploads/2012/02/U6Unemployment-Trends.png?9d7bd4"><img class=" wp-image-2454    " title="U6Unemployment Trends" src="http://www.atkinsmarketingsolutions.com/wp/wp-content/uploads/2012/02/U6Unemployment-Trends.png?9d7bd4" alt="" width="437" height="219" /></a><p class="wp-caption-text">U6 Unemployment Trends</p></div>
<p>Does 15.1% real unemployment sound like a recovery to you?  There is no such thing as a jobless recovery.  No way.  No how.  Always make sure you check the real unemployment benchmark, the <strong>U6</strong> and not the U3 numbers.  U3 paints the artificial picture.  U6 paints reality.</p>
<p>Plan your small business marketing strategy around reality, not fantasy.  Again, I&#8217;m not trying to preach &#8220;doom and gloom.&#8221;  I am trying to preach reality.</p>
<p>The best navigation relies on knowing how big the storm is.  That way you ultimately get to your destination safely.</p>
<p>When the sun is not shinning, be careful how you fly and what maps you read&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atkinsmarketingsolutions.com/wp/2012/02/07/marketing-reality-unemployment-is-not-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 651/736 objects using disk: basic

Served from: www.atkinsmarketingsolutions.com @ 2012-02-22 10:53:47 -->
